<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barron of Blog &#187; environment</title>
	<atom:link href="http://mike.shannonandmike.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.shannonandmike.net</link>
	<description>Wife, Kids, and the Pursuit of Happiness</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genius Water Bottle &#8220;Recycling&#8221; for Airports</title>
		<link>http://mike.shannonandmike.net/2011/07/14/genius-water-bottle-recycling-for-airports/</link>
		<comments>http://mike.shannonandmike.net/2011/07/14/genius-water-bottle-recycling-for-airports/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:01:30 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6188</guid>
		<description><![CDATA[... or we could just stop TSA from enforcing inane rules and regulations?]]></description>
			<content:encoded><![CDATA[<p><a href="http://mike.shannonandmike.net/wp-content/uploads/2011/07/water-airport-genius.png" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/07/water-airport-genius-640x414.png" alt="" title="water bottle recycling: genius and simple solution" width="640" height="414" class="alignnone size-medium wp-image-6189" /></a><br />
... or we could just stop TSA from enforcing inane rules and regulations?</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/07/14/genius-water-bottle-recycling-for-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Accidental Sea</title>
		<link>http://mike.shannonandmike.net/2011/05/14/the-accidental-sea/</link>
		<comments>http://mike.shannonandmike.net/2011/05/14/the-accidental-sea/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:43:58 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6031</guid>
		<description><![CDATA[Fascinating (and well-shot) video of the Salton Sea:]]></description>
			<content:encoded><![CDATA[<p>Fascinating (and well-shot) video of the Salton Sea:<br />
<iframe width="640" height="390" src="http://www.youtube.com/embed/otIU6Py4K_A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/05/14/the-accidental-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonebooks: So True</title>
		<link>http://mike.shannonandmike.net/2010/06/20/phonebooks-so-true/</link>
		<comments>http://mike.shannonandmike.net/2010/06/20/phonebooks-so-true/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:59:05 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4805</guid>
		<description><![CDATA[We just got a gigantic phonebook thrown onto our porch. I couldn't agree with this more. What a waste! (via canucklehead)]]></description>
			<content:encoded><![CDATA[<p><a href="http://mike.shannonandmike.net/wp-content/uploads/2010/06/phonebooked.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/06/phonebooked.jpg" alt="" title="Dear Yellow Pages: We don&#039;t need you.  We have the internet. Stop wasting stuff!" width="480" height="530" class="aligncenter size-full wp-image-4806" /></a></p>
<p>We just got a gigantic phonebook thrown onto our porch.  I couldn't agree with this more.  What a waste!</p>
<p>(via <a href="http://www.canucklehead.ca/look/phonebooked.html">canucklehead</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/06/20/phonebooks-so-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horribly Beautiful</title>
		<link>http://mike.shannonandmike.net/2010/06/17/horribly-beautiful/</link>
		<comments>http://mike.shannonandmike.net/2010/06/17/horribly-beautiful/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:56:10 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4799</guid>
		<description><![CDATA[The devastating impact of BP's oil spill has only just begun: (via guardian.co.uk)]]></description>
			<content:encoded><![CDATA[<p>The devastating impact of BP's oil spill has only just begun:<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2010/06/oil-slick-in-a-wave.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/06/oil-slick-in-a-wave-525x393.jpg" alt="" title="Oil slick in a wave: the devastating impact of BP&#039;s spill has only just begun" width="525" height="393" class="aligncenter size-medium wp-image-4800" /></a><br />
(via <a href="http://www.guardian.co.uk/world/picture/2010/jun/14/bp-oil-spill-oil-spills">guardian.co.uk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/06/17/horribly-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Scale of Height/Depth on Earth</title>
		<link>http://mike.shannonandmike.net/2010/06/09/incredible-scale-of-heightdepth-on-earth/</link>
		<comments>http://mike.shannonandmike.net/2010/06/09/incredible-scale-of-heightdepth-on-earth/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:11:25 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4783</guid>
		<description><![CDATA[You want to click this image: (via ouramazingplanet)]]></description>
			<content:encoded><![CDATA[<p>You want to click this image:<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2010/06/oap-landsea-oceans-100608-02.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/06/oap-landsea-oceans-100608-02-40x1000.jpg" alt="" title="Inforgraphic of maximum height and depth of objects on earth" width="40" height="1000" class="aligncenter size-medium wp-image-4784" /></a><br />
(via <a href="http://www.ouramazingplanet.com/infographic-tallest-mountain-to-deepest-ocean-trench-0249/">ouramazingplanet</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/06/09/incredible-scale-of-heightdepth-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Barrel</title>
		<link>http://mike.shannonandmike.net/2010/05/04/rain-barrel/</link>
		<comments>http://mike.shannonandmike.net/2010/05/04/rain-barrel/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:00:50 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[libby]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4697</guid>
		<description><![CDATA[This past Christmas I received a rain barrel. I finally set it up a few weeks ago and just last week it rained. After only one relatively short downpour our 55 gallon rain barrel was full to the brim! Here are Libby and I gathering water for the plants on our front porch: We'll probably [...]]]></description>
			<content:encoded><![CDATA[<p>This past Christmas I received a rain barrel.  I finally set it up a few weeks ago and just last week it rained.  After only one relatively short downpour our 55 gallon rain barrel was full to the brim!</p>
<p>Here are Libby and I gathering water for the plants on our front porch:<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2010/05/img_7779.blog_.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/05/img_7779.blog_-525x393.jpg" alt="" title="Filling up our watering cans at the rain barrel" width="525" height="393" class="alignnone size-medium wp-image-4699" /></a></p>
<p>We'll probably buy another one for the other side of the house.  I doubt they will pay for themselves anytime soon, but it feels so nice to have a giant barrel of "free" water.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/05/04/rain-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flogging the Scientists</title>
		<link>http://mike.shannonandmike.net/2010/03/18/flogging-the-scientists/</link>
		<comments>http://mike.shannonandmike.net/2010/03/18/flogging-the-scientists/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:26:54 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4570</guid>
		<description><![CDATA[A look at global climate change research and reporting; it is truly astonishing how scientific studies and interviews are twisted and manipulated to point in the polar opposite direction by the time they reach blogs and headlines: (via pete)]]></description>
			<content:encoded><![CDATA[<p>A look at global climate change research and reporting; it is truly astonishing how scientific studies and interviews are twisted and manipulated to point in the polar opposite direction by the time they reach blogs and headlines:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/cp-iB6jwjUc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cp-iB6jwjUc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>(via pete)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/03/18/flogging-the-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water: The Facts</title>
		<link>http://mike.shannonandmike.net/2009/12/11/bottled-water-the-facts/</link>
		<comments>http://mike.shannonandmike.net/2009/12/11/bottled-water-the-facts/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:01:40 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4204</guid>
		<description><![CDATA[Think before you drink (bottled water): Click the image to enlarge. (via onlineeducation)]]></description>
			<content:encoded><![CDATA[<p>Think before you drink (bottled water):<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2009/12/bottled_water_graphic.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2009/12/bottled_water_graphic-268x1000.jpg" alt="The Facts about Bottled Water" title="The Facts about Bottled Water" width="268" height="1000" class="alignnone size-medium wp-image-4205" /></a><br />
Click the image to enlarge.<br />
(via <a href="http://www.onlineeducation.net/bottled_water/">onlineeducation</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2009/12/11/bottled-water-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: Those Hacked E-mails</title>
		<link>http://mike.shannonandmike.net/2009/12/06/climate-change-those-hacked-e-mails/</link>
		<comments>http://mike.shannonandmike.net/2009/12/06/climate-change-those-hacked-e-mails/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:43:05 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4069</guid>
		<description><![CDATA[A reasonable presentation of the leaked/hacked climate change e-mails. I'm sure you'll be shocked to hear that Limbaugh, Beck, and Fox distorted these completely normal - and in most cases already published - scientific discussions to inflame their ratings:]]></description>
			<content:encoded><![CDATA[<p>A reasonable presentation of the leaked/hacked climate change e-mails.  I'm sure you'll be shocked to hear that Limbaugh, Beck, and Fox distorted these completely normal - and in most cases already published - scientific discussions to inflame their ratings:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7nnVQ2fROOg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7nnVQ2fROOg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2009/12/06/climate-change-those-hacked-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>230 Miles Per Gallon</title>
		<link>http://mike.shannonandmike.net/2009/08/11/230-miles-per-gallon/</link>
		<comments>http://mike.shannonandmike.net/2009/08/11/230-miles-per-gallon/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:03:45 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=3302</guid>
		<description><![CDATA[Looks like the Chevrolet Volt is going to be officially rated at 230 MPG! The Chevrolet Volt, on other hand, runs on electricity that comes from two sources -- a battery as well as a gasoline engine. How much is generated by burning gasoline depends on how far the car is driven. ... So let's [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mike.shannonandmike.net/wp-content/uploads/2009/08/chevy-volt.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2009/08/chevy-volt-150x243.jpg" alt="Chevy Volt" title="Chevy Volt" width="150" height="243" class="alignright size-thumbnail wp-image-3304" style="float:right;" /></a>Looks like the Chevrolet Volt is going to be officially <a href="http://money.cnn.com/2009/08/11/autos/volt_mpg/index.htm?postversion=2009081108">rated at 230 MPG</a>!</p>
<blockquote><p>The Chevrolet Volt, on other hand, runs on electricity that comes from two sources -- a battery as well as a gasoline engine. How much is generated by burning gasoline depends on how far the car is driven.<br />
...<br />
So let's say the car is driven 50 miles in a day. For the first 40 miles, no gas is used and during the last 10 miles, 0.2 gallons are used. That's the equivalent of 250 miles per gallon. But, if the driver continues on to 80 miles, total fuel economy would drop to about 100 mpg. And if the driver goes 300 miles, the fuel economy would be a just 62.5 mpg.</p></blockquote>
<p>Even the "worst" MPG rating is impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2009/08/11/230-miles-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Pizza Box Design</title>
		<link>http://mike.shannonandmike.net/2009/04/29/innovative-pizza-box-design/</link>
		<comments>http://mike.shannonandmike.net/2009/04/29/innovative-pizza-box-design/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:15:53 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=2996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gQBjJjpkjl0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gQBjJjpkjl0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2009/04/29/innovative-pizza-box-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legalizing Cannabis</title>
		<link>http://mike.shannonandmike.net/2009/01/09/legalizing-cannabis/</link>
		<comments>http://mike.shannonandmike.net/2009/01/09/legalizing-cannabis/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:29:16 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[flora]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=2608</guid>
		<description><![CDATA[I have been hesitant about publishing this post. Why? Because by expressing the following opinions on this topic I run the risk that some readers will file me away as a characature of Cheech and Chong, just another pothead fool. Let me be explicit: the support I have for legalization comes from a desire to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mike.shannonandmike.net/wp-content/uploads/2009/01/cannabis.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2009/01/cannabis-150x243.jpg" alt="Cannabis: It&#039;s not evil; it&#039;s actually quite good!" title="Cannabis: It&#039;s not evil; it&#039;s actually quite good!" width="150" height="243" class="alignright size-thumbnail wp-image-2609" style="float:right;"/></a>I have been hesitant about publishing this post.  Why?  Because by expressing the following opinions on this topic I run the risk that some readers will file me away as a characature of Cheech and Chong, just another pothead fool.</p>
<p>Let me be explicit: the support I have for legalization comes from a desire to save taxpayer money, both by imposing taxes on the market for this plant and by reducing the burden on our criminal justice system.  I have no desire to consume marijuana, legal or otherwise.</p>
<p>The continued drug "war" against this particular plant has, at great cost, done nothing to reduce it's use.  The environmental site EcoSalon has just published <a href="http://www.ecosalon.com/7-myths-about-cannabis-ecological-and-economic-reasons-to-legalize/">a well reasoned article</a> addressing several common arguments used to justify making the Cannabis plant illegal to grow.  A few highlights:</p>
<blockquote><p><strong>Myth: Won’t people just be able to go to hemp fields and gather plants for getting high?</strong><br />
The fact is, hemp is so low in THC that you’d have to smoke a ridiculously, nauseatingly large amount of it to get high. No one would even bother. Trust me.</p>
<p><strong>Myth: Farming hemp for fiber could turn into a coverup for growing potent marijuana.</strong><br />
Anyone trying to hide their potent strains of marijuana amidst the fields of hemp would be wasting their time: the plants cross-pollinate and always result in weaker strains. Any experienced marijuana grower would keep their plants far, far away from a hemp field.</p>
<p><strong>Myth: Legalizing marijuana would create a druggie free-for-all.</strong><br />
Not so. The Netherlands legalized marijuana for recreational purposes in the 1970s and statistically <a href="http://drugwarfacts.org/cms/?q=node/67">they have less marijuana use and abuse</a> than the United States. Marijuana is sold in coffee shops and the “thrill” of doing something illegal has been taken out of it. Also, cannabis smokers never have to do business with a “drug dealer,” which means they’re not exposed to other, potentially harder drugs.</p>
<p><strong>Myth: Marijuana prohibition keeps it out of the hands of our youth.</strong><br />
Wrong again. Despite the War On Drugs, marijuana has remained easily available to high schoolers for decades, usually because it is sold to them by their own fellow students. If marijuana were legalized, it would be regulated in much the same way as alcohol, sold only in certain types of shops and require an age limit to purchase. This would certainly make it more difficult for young people to acquire.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2009/01/09/legalizing-cannabis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drill, Baby, Drill</title>
		<link>http://mike.shannonandmike.net/2008/09/15/drill-baby-drill/</link>
		<comments>http://mike.shannonandmike.net/2008/09/15/drill-baby-drill/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:01:26 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=1819</guid>
		<description><![CDATA[(via fil and it's getting hot in here)]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1820" class="wp-caption alignnone" style="width: 510px"><img src="http://mike.shannonandmike.net/wp-content/uploads/2008/09/bz0rf6a9mdwykqsoxqwdvqv1o1_500.jpg" alt="Drill, Baby, Drill" title="Drill, Baby, Drill" width="500" height="609" class="size-full wp-image-1820" /><p class="wp-caption-text">Drill, Baby, Drill</p></div><br />
(via <a href="http://fil-ter.com/post/50278313/drill-baby-drill">fil</a> and <a href="http://itsgettinghotinhere.org/2008/09/09/drill-for-what/">it's getting hot in here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2008/09/15/drill-baby-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Earthquake</title>
		<link>http://mike.shannonandmike.net/2008/04/18/midwest-earthquake/</link>
		<comments>http://mike.shannonandmike.net/2008/04/18/midwest-earthquake/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:19:45 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=1424</guid>
		<description><![CDATA[I was awoken this morning at 5:37am by a 5.2 magnitude earthquake in southern Illinois. Nothing appears to be broken and everyone is ok. This was the first time I have every been able to feel an earthquake and it was very cool (because no one was hurt). The bed vibrated rhythmically with enough force [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://mike.shannonandmike.net/wp-content/uploads/2008/04/neic_qza6_z.jpg' rel='lightbox'><img src="http://mike.shannonandmike.net/wp-content/uploads/2008/04/neic_qza6_z-150x150.jpg" alt="Seismic image on the midwest earthquake on April 18th, 2008" title="Seismic image on the midwest earthquake on April 18th, 2008" width="150" height="150" style="float:right;" class="alignright size-thumbnail wp-image-1425" /></a>I was awoken this morning at 5:37am by a <a href="http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008qza6.html#summary">5.2 magnitude earthquake</a> in <a href="http://maps.google.com/maps?q=38.45+-87.89(M5.2+-+ILLINOIS+-+2008+April+18++09%3A37%3A00+UTC)&#038;ll=38.45,-87.89&#038;spn=2,2&#038;f=d&#038;t=h&#038;hl=e">southern Illinois</a>.  Nothing appears to be broken and everyone is ok.</p>
<p>This was the first time I have every been able to feel an earthquake and it was very cool (because no one was hurt).  The bed vibrated rhythmically with enough force to wake me up (though oddly not enough to disturb Libby).  It was as if the house was on top of a clothes dryer.  I could hear a constant grumbling sound, like a mellow clap of thunder lasting for about 20 seconds.  Then it was over and everything was silent again.</p>
<p><strong>UPDATE:</strong> Early this afternoon I (and my co-workers) felt another aftershock.  It was milder and shorter than the initial tremor, but still surprisingly strong for how far away the epicenter was.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2008/04/18/midwest-earthquake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Hour Post-Mortem</title>
		<link>http://mike.shannonandmike.net/2008/03/29/earth-hour-post-mortem/</link>
		<comments>http://mike.shannonandmike.net/2008/03/29/earth-hour-post-mortem/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 01:39:21 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/2008/03/29/earth-hour-post-mortem/</guid>
		<description><![CDATA[Well, I sat in the dark for an hour tonight and decided that I should report my findings: Libby's bath lasted until 8:10, so my earth hour was shifted slightly. After about 5 minutes I could see very well (much better than I thought I would be able to). Sitting alone on a couch in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I sat in the dark for an hour tonight and decided that I should report my findings:</p>
<ul>
<li>Libby's bath lasted until 8:10, so my earth hour was shifted slightly.</li>
<li>After about 5 minutes I could see very well (much better than I thought I would be able to).</li>
<li>Sitting alone on a couch in a dark house drinking a beer is the following (in order): weird, relaxing, extremely boring.</li>
<li>I was able to do the dishes and put away Libby's toys, thanks to my neighbor's outdoor lights.  There was not much else I could do without using electricity (did I mention that I really miss Shannon?).</li>
</ul>
<p>Here is a picture of me on the couch with my beer and baby monitor:<br />
<img src='http://mike.shannonandmike.net/wp-content/uploads/2008/03/img_8709blog.jpg' alt='Me, in the dark, drinking a beer' /></p>
<p>All in all I think this was an "ok" experience.  I'll do it again next year - hopefully start a trend.  I was thinking that it would be really cool to be in a restaurant or pub for that hour - with candles lit and a bottle of red (maybe a bottle of white), and some live acoustic music playing?  Sounds nice.</p>
<p><strong>UPDATE:</strong> Looks like <a href="http://www.google.com/intl/en/earthhour/">Google got in on the action</a> too (see <a href='http://mike.shannonandmike.net/wp-content/uploads/2008/03/google_black_out.gif' title='Google Blackout (Earth Hour) screenshot' rel="lightbox">screenshot</a> here).</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2008/03/29/earth-hour-post-mortem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

