<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barron of Blog &#187; math</title>
	<atom:link href="http://mike.shannonandmike.net/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.shannonandmike.net</link>
	<description>Wife, Kids, and the Pursuit of Happiness</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Pepper Ten: Math Fail</title>
		<link>http://mike.shannonandmike.net/2011/09/13/dr-pepper-10-math-fail/</link>
		<comments>http://mike.shannonandmike.net/2011/09/13/dr-pepper-10-math-fail/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:50:47 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6411</guid>
		<description><![CDATA[Something here doesn't add up...]]></description>
			<content:encoded><![CDATA[<p>Something here doesn't add up...<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2011/09/drp-pepper-ten-math-fail.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/09/drp-pepper-ten-math-fail-640x426.jpg" alt="" title="Dr. Pepper Ten: Math Fail!" width="640" height="426" class="alignnone size-medium wp-image-6412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/09/13/dr-pepper-10-math-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beautiful Math Dream</title>
		<link>http://mike.shannonandmike.net/2010/05/10/beautiful-math-dream/</link>
		<comments>http://mike.shannonandmike.net/2010/05/10/beautiful-math-dream/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:50:20 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4719</guid>
		<description><![CDATA[Nature by Numbers from Cristóbal Vila on Vimeo. (via k. wray, which was via flowingdata.com)]]></description>
			<content:encoded><![CDATA[<p><object width="533" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="533" height="300"></embed></object>
<p><a href="http://vimeo.com/9953368">Nature by Numbers</a> from <a href="http://vimeo.com/eterea">Cristóbal Vila</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>(via k. wray, which was via <a href="http://flowingdata.com/2010/05/10/dreaming-in-numbers/">flowingdata.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/05/10/beautiful-math-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Pi Day</title>
		<link>http://mike.shannonandmike.net/2010/03/14/happy-pi-day-2/</link>
		<comments>http://mike.shannonandmike.net/2010/03/14/happy-pi-day-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:20:40 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[piday]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4564</guid>
		<description><![CDATA[Happy Pi Day!]]></description>
			<content:encoded><![CDATA[<p>Happy <a href="http://www.piday.org/">Pi Day</a>!<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2010/03/pi-pie.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/03/pi-pie-525x350.jpg" alt="" title="pi pie" width="525" height="350" class="alignnone size-medium wp-image-4565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/03/14/happy-pi-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill O&#8217;Reilly Math Fail</title>
		<link>http://mike.shannonandmike.net/2009/07/29/bill-oreilly-math-fail/</link>
		<comments>http://mike.shannonandmike.net/2009/07/29/bill-oreilly-math-fail/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:30:21 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=3258</guid>
		<description><![CDATA[Bill O'Reilly, boy genius: "Of course Canada has longer life expectancy than the U.S. - we have 10 times more people." (direct link to flv)]]></description>
			<content:encoded><![CDATA[<p>Bill O'Reilly, boy genius:<br />
<flv href="http://mike.shannonandmike.net/wp-content/uploads/2009/07/fnc-20090727-canada.flv" autostart="false" width="500" height="375"/><br />
"Of course Canada has longer life expectancy than the U.S. - we have 10 times more people."<br />
(<a href="http://mike.shannonandmike.net/wp-content/uploads/2009/07/fnc-20090727-canada.flv">direct link to flv</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2009/07/29/bill-oreilly-math-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Math</title>
		<link>http://mike.shannonandmike.net/2007/01/10/verizon-math/</link>
		<comments>http://mike.shannonandmike.net/2007/01/10/verizon-math/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 23:30:27 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/2007/01/10/verizon-math/</guid>
		<description><![CDATA[In case you haven't heard yet, Verizon customer service representatives can't do basic math. This one guy moved to Canada and selected a plan that was quoted to cost "0.002 cents/kilobyte". But when the bill came he was being charged 0.002 dollars/kilobyte. Seems like a simple problem, right? Wrong. Evidently Verizon employees and managers have [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image597" src="http://mike.shannonandmike.net/wp-content/uploads/2007/01/verizon_math.jpg" alt="Verizon needs to learn basic math skills" align="right"/>In case you haven't heard yet, Verizon customer service representatives can't do basic math.  This one guy moved to Canada and selected a plan that was quoted to cost "0.002 cents/kilobyte".  But when the bill came he was being charged 0.002 dollars/kilobyte.</p>
<p>Seems like a simple problem, right?  Wrong.  Evidently Verizon employees and managers have no idea that "0.002 cents" is DIFFERENT than "0.002 dollars".  Here's a <a id="p596" href="http://mike.shannonandmike.net/wp-content/uploads/2007/01/verizon-math-clip.mp3" title="Verizon math audio clip">short clip</a> [40sec] from one of his phone calls to customer service:</p>
<blockquote><p><strong>Caller</strong>: Do you recognize that there's a difference between 1 dollar and 1 cent?<br />
<strong>Verizon manager</strong>: Definitely.<br />
<strong>Caller</strong>: Do you recognize that there's a difference between 0.5 dollar and 0.5 cent?<br />
<strong>Verizon manager</strong>: Definitely.<br />
<strong>Caller</strong>: Then, do you therefore recognize that there is a difference between 0.002 dollars and 0.002 cents?<br />
<strong>Verizon manager</strong>: [pause] No.
</p></blockquote>
<p>Classic. What's incredible is that EVERYONE he talked to didn't understand the difference.  He even walks them through all of the math at a simple 2nd grade level and still couldn't get them to understand.  You can listen to the <a id="p596" href="http://mike.shannonandmike.net/wp-content/uploads/2007/01/verizon-math.mp3" title="Verizon math audio clip">entire 27 minute long exchange</a> and judge for yourself - it's a little bit scary how inept most people seem to be at math.</p>
<p>You can see the <a href="http://verizonmath.blogspot.com/2006/12/verizon-doesnt-know-dollars-from-cents.html">original post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2007/01/10/verizon-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mike.shannonandmike.net/wp-content/uploads/2007/01/verizon-math-clip.mp3" length="641148" type="audio/mpeg" />
<enclosure url="http://mike.shannonandmike.net/wp-content/uploads/2007/01/verizon-math.mp3" length="15534912" type="audio/mpeg" />
		</item>
		<item>
		<title>Shaping Traffic Jams</title>
		<link>http://mike.shannonandmike.net/2006/11/30/shaping-traffic-jams/</link>
		<comments>http://mike.shannonandmike.net/2006/11/30/shaping-traffic-jams/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:57:17 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/2006/11/30/shaping-traffic-jams/</guid>
		<description><![CDATA[Ever wait forever in a traffic jam, only to find that when you finally get clear there was no apparent reason for it? You might have experienced a phantom traffic jam. William Beaty performs some traffic experiments and talks quite eloquently about how to help the situation. I distinctly recall my father, while on our [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image559" src="http://mike.shannonandmike.net/wp-content/uploads/2006/11/traffic_s_wave2.gif" alt="Traffic jam animation" style="border:0px; float: left;"/><img id="image559" src="http://mike.shannonandmike.net/wp-content/uploads/2006/11/traffic_s_wave2.gif" alt="Traffic jam animation" style="border:0px; float: right;"/>Ever wait forever in a traffic jam, only to find that when you finally get clear there was no apparent reason for it?  You might have experienced a <a href="http://en.wikipedia.org/wiki/Traffic_congestion#Mathematical_theories_of_traffic_congestion">phantom traffic jam</a>.  William Beaty <a href="http://amasci.com/amateur/traffic/trafexp.html">performs some traffic experiments</a> and talks quite eloquently about how to help the situation.</p>
<p>I distinctly recall my father, while on our annual pilgrimage to the east coast, always did what he called "pacing".  Being a mathematically (and otherwise) intelligent man I think he came to the same conclusion that others have: a smooth flowing line of traffic will move more cars.</p>
<p>So if you find yourself stuck in a jam, try to leave some extra space in front of you - by doing so you will allow your braking to be less severe and thus cause fewer people behind you to spread the wave of stopped traffic backward.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2006/11/30/shaping-traffic-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Numbers Explained</title>
		<link>http://mike.shannonandmike.net/2006/08/01/imaginary-numbers-explained/</link>
		<comments>http://mike.shannonandmike.net/2006/08/01/imaginary-numbers-explained/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 00:30:25 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/2006/08/01/imaginary-numbers-explained/</guid>
		<description><![CDATA[I just read a fascinating article about the square root of -1 (or commonly known as i) over at one of the more geeky blogs I read: Good Math, Bad Math. History + Math + Complex Concepts That Make Me Feel Smart = Happy Mike: It got its name as the imaginary number as a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image308" src="http://mike.shannonandmike.net/wp-content/uploads/2006/08/complex_plane.gif" alt="Complex number plane" align="right"/>I just read a fascinating <a href="http://scienceblogs.com/goodmath/2006/08/i.php">article about the square root of -1</a> (or commonly known as <em>i</em>) over at one of the more geeky blogs I read: <a href="http://scienceblogs.com/goodmath/">Good Math, Bad Math</a>.  History + Math + Complex Concepts That Make Me Feel Smart = Happy Mike:</p>
<blockquote><p>It got its name as the imaginary number as a result of a diatribe by Rene Descartes, who believed it was a phony artifact of sloppy algebra. He did not accept that it had any meaning at all: thus it was an "imaginary" number.<br />
...<br />
Once the reality of i as a number was accepted, mathematics was changed irrevocably. Instead of the numbers described by algebraic equations being points on a line, suddenly they become points on a plane. </p></blockquote>
<p>I'm not sure if I understand <em>i</em> any better, but I certainly enjoyed reading about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2006/08/01/imaginary-numbers-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Pi Day!</title>
		<link>http://mike.shannonandmike.net/2006/03/14/happy-pi-day/</link>
		<comments>http://mike.shannonandmike.net/2006/03/14/happy-pi-day/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 22:46:01 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[piday]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/2006/03/14/happy-pi-day/</guid>
		<description><![CDATA[3/14 is that one magical day where we can celebrate Pi, 3.1415926535 ... you get the idea. Here are a few tidbits about this "magical" irrational number: Ten decimals are sufficient to give the circumference of the earth to a fraction of an inch. You can find your hat size by measuring the circumference of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mike.shannonandmike.net/wp-content/uploads/images/2006.03.14.jpg" style="float:right;">3/14 is that one magical day where we can celebrate Pi, 3.1415926535 ... you get the idea.  Here are a few tidbits about this "magical" irrational number:</p>
<ul>
<li>Ten decimals are sufficient to give the circumference of the earth to a  fraction of an inch.</li>
<li>You can find your hat size by measuring the circumference of your head, divide by Pi, then round off to the nearest 1/8th inch.</li>
<li>The earliest known record of an individual realizing that the ratio between a circle's circumference and it's diameter is constant comes from an Egyptian scribe named Ahmes in 1650 BCE.</li>
<li>The Romans often stubbornly used an estimation of 3 and 1/8th for Pi (even though they clearly knew that 3 and 1/7th is a closer estimation).  They reasoned that it was eaiser for their legions to determine 1/2 of 1/2 of 1/2 instead of 1/7th.</li>
</ul>
<p>Most of this information is from <em>The Joy Of Pi</em> by David Blatner.  <a href="http://mike.shannonandmike.net/wp-content/uploads/images/2006.03.14/01.png" title="Pi poster">Take a closer look</a> at the Pi image on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2006/03/14/happy-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

