<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barron of Blog &#187; science</title>
	<atom:link href="http://mike.shannonandmike.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.shannonandmike.net</link>
	<description>Wife, Kids, and the Pursuit of Happiness</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blind Spots and Seeing Your Own Eye&#8217;s Vascular Network</title>
		<link>http://mike.shannonandmike.net/2011/12/23/blind-spots-and-seeing-your-own-eyes-vascular-network/</link>
		<comments>http://mike.shannonandmike.net/2011/12/23/blind-spots-and-seeing-your-own-eyes-vascular-network/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:12:08 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6718</guid>
		<description><![CDATA[I actually did the activity near the end of this video (looking through a pin hole of light to see the vascular network inside my own eye). It was incredible and, pun intended, eye opening. Try it - you will be amazed:]]></description>
			<content:encoded><![CDATA[<p>I actually did the activity near the end of this video (looking through a pin hole of light to see the vascular network inside my own eye).  It was incredible and, pun intended, eye opening.  Try it - you will be amazed:<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/L_W-IXqoxHA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/12/23/blind-spots-and-seeing-your-own-eyes-vascular-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Sulfur Hexafluoride</title>
		<link>http://mike.shannonandmike.net/2011/12/14/fun-with-sulfur-hexafluoride/</link>
		<comments>http://mike.shannonandmike.net/2011/12/14/fun-with-sulfur-hexafluoride/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:57:17 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6679</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/GutiNPwzUA8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/12/14/fun-with-sulfur-hexafluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective (With Respect to Time)</title>
		<link>http://mike.shannonandmike.net/2011/12/01/perspective-with-respect-to-time/</link>
		<comments>http://mike.shannonandmike.net/2011/12/01/perspective-with-respect-to-time/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:01:29 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6632</guid>
		<description><![CDATA[It's good to keep a proper perspective about how big the universe is. It is also instructive to remember just how old the universe is as well. Carl Sagan popularized the idea of compressing the entire history of the universe since the beginning of time into a single calendar year as a way for us [...]]]></description>
			<content:encoded><![CDATA[<p>It's good to keep a <a href="http://mike.shannonandmike.net/2011/11/30/perspective-2/">proper perspective about how big the universe is</a>.  It is also instructive to remember just how old the universe is as well.</p>
<p>Carl Sagan popularized the idea of compressing the entire history of the universe since the beginning of time into a single calendar year as a way for us humans to better relate to the vast numbers involved.  Here is a nice version of that calendar (each month is equivalent to a little more than 1 billion years):</p>
<p><a href="http://mike.shannonandmike.net/wp-content/uploads/2011/11/time-perspective.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/11/time-perspective-640x571.jpg" alt="" title="If you compressed the entire history of time into a calendar year, this is what it would look like." width="640" height="571" class="alignnone size-medium wp-image-6633" /></a></p>
<p>You can see a more detailed example, with all of the various eras and more human-scale events, <a href="http://visav.phys.uvic.ca/~babul/AstroCourses/P303/BB-slide.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/12/01/perspective-with-respect-to-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective (With Respect to Space)</title>
		<link>http://mike.shannonandmike.net/2011/11/30/perspective-2/</link>
		<comments>http://mike.shannonandmike.net/2011/11/30/perspective-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:46:55 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6620</guid>
		<description><![CDATA[Perspective is important, so you get a two-fer today. First, the relative sizes of our planets and various stars. The largest celestial body in the previous pane is the smallest in the next pane: Second, our place in the universe (click to make gigantic). The previous panel will always be in red in the next [...]]]></description>
			<content:encoded><![CDATA[<p>Perspective is important, so you get a two-fer today. <img src='http://mike.shannonandmike.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>First, the relative sizes of our planets and various stars.  The largest celestial body in the previous pane is the smallest in the next pane:<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2011/11/planets-in-perspective.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/11/planets-in-perspective-640x420.jpg" alt="" title="Relative planet and sun sizes for our solar system and local galaxy" width="640" height="420" class="alignnone size-medium wp-image-6622" /></a></p>
<p>Second, our place in the universe (click to make gigantic).  The previous panel will always be in red in the next panel:<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2011/11/knowing-our-place.jpg" target="_new"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/11/knowing-our-place-640x80.jpg" alt="" title="The earth, in perspective" width="640" height="80" class="alignnone size-medium wp-image-6621" /></a></p>
<p>Now go out and have a great day, you teeny tiny speck of carbon on a minuscule rock floating midway down one spiral arm of a typical galaxy among billions. <img src='http://mike.shannonandmike.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/11/30/perspective-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC&#8217;s Bullshit Detectives: Exposing Mediums</title>
		<link>http://mike.shannonandmike.net/2011/08/31/bbcs-bullshit-detectives-exposing-mediums/</link>
		<comments>http://mike.shannonandmike.net/2011/08/31/bbcs-bullshit-detectives-exposing-mediums/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:07:45 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6352</guid>
		<description><![CDATA[The following clip is from a BBC3 program designed to expose frauds, pseudo-science, and general quackery. Their targets in this 2009 clip claim to be spirit mediums:]]></description>
			<content:encoded><![CDATA[<p>The following clip is from a BBC3 program designed to expose frauds, pseudo-science, and general quackery.  Their targets in this 2009 clip claim to be spirit mediums:<br />
<iframe width="640" height="390" src="http://www.youtube.com/embed/u4qGfNViVN8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/08/31/bbcs-bullshit-detectives-exposing-mediums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Science</title>
		<link>http://mike.shannonandmike.net/2011/07/10/louisiana-science/</link>
		<comments>http://mike.shannonandmike.net/2011/07/10/louisiana-science/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:42:43 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6169</guid>
		<description><![CDATA[Yeah.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpcomics.washingtonpost.com/client/wpc/db/2011/07/10/"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/07/Doonsbury-on-evolution-and-creationism-in-Lousiana.jpg" alt="" title="Doonsbury on evolution and creationism in Lousiana" width="600" height="830" class="alignnone size-full wp-image-6170" /></a></p>
<p>Yeah.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/07/10/louisiana-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Eye Pictures</title>
		<link>http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/</link>
		<comments>http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:45:04 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6102</guid>
		<description><![CDATA[Found a beautiful gallery of very close-up eyeball images. Incredible how much texture/depth there is inside our eyes (click to see details): Under magnification and illumination our eye's iris really does look like the tiny sphincter that it is (aka the pupillary sphincter).]]></description>
			<content:encoded><![CDATA[<p>Found a beautiful gallery of <a href="http://www.photographyserved.com/Gallery/Your-beautiful-eyes/428809">very close-up eyeball images</a>.  Incredible how much texture/depth there is inside our eyes (click to see details):<br />

<a href='http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/eye2/' title='eye2'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/06/eye2-200x300.jpg" class="attachment-thumbnail" alt="eye2" title="eye2" /></a>
<a href='http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/eye3/' title='eye3'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/06/eye3-200x300.jpg" class="attachment-thumbnail" alt="eye3" title="eye3" /></a>
<a href='http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/eye4/' title='eye4'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/06/eye4-200x300.jpg" class="attachment-thumbnail" alt="eye4" title="eye4" /></a>
<a href='http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/eye1/' title='eye1'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/06/eye1-200x300.jpg" class="attachment-thumbnail" alt="eye1" title="eye1" /></a>
</p>
<p>Under magnification and illumination our eye's iris really does look like the tiny sphincter that it is (aka the <a href="http://en.wikipedia.org/wiki/Pupillary_sphincter">pupillary sphincter</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/06/18/incredible-eye-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Density Experiment</title>
		<link>http://mike.shannonandmike.net/2011/05/20/rainbow-density-experiment/</link>
		<comments>http://mike.shannonandmike.net/2011/05/20/rainbow-density-experiment/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:57:12 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[libby]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=6041</guid>
		<description><![CDATA[Libby and I did the Rainbow Density kitchen experiment over the weekend (instructions here). It was fun to begin to talk with her about science and how experiments are performed (we were careful to measure and observe everything that was happening). I am not sure Libby really understood my attempts at explaining density; understandable given [...]]]></description>
			<content:encoded><![CDATA[<p>Libby and I did the Rainbow Density kitchen experiment over the weekend (<a href="http://chemistry.about.com/od/chemistrydemonstrations/ht/rainbowinaglass.htm">instructions here</a>).  It was fun to begin to talk with her about science and how experiments are performed (we were careful to measure and observe everything that was happening).</p>

<a href='http://mike.shannonandmike.net/2011/05/20/rainbow-density-experiment/img_2424-blog/' title='Getting out all of the equipment we will need for the experiment'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/05/img_2424.blog_-200x300.jpg" class="attachment-thumbnail" alt="Getting out all of the equipment we will need for the experiment" title="Getting out all of the equipment we will need for the experiment" /></a>
<a href='http://mike.shannonandmike.net/2011/05/20/rainbow-density-experiment/img_2425-blog/' title='Stirring until the sugar dissolves into the water'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/05/img_2425.blog_-200x300.jpg" class="attachment-thumbnail" alt="Stirring until the sugar dissolves into the water" title="Stirring until the sugar dissolves into the water" /></a>
<a href='http://mike.shannonandmike.net/2011/05/20/rainbow-density-experiment/img_2428-blog/' title='The rainbow glass (layers were beginning to diffuse already)'><img width="200" height="300" src="http://mike.shannonandmike.net/wp-content/uploads/2011/05/img_2428.blog_-200x300.jpg" class="attachment-thumbnail" alt="The rainbow glass (layers were beginning to diffuse already)" title="The rainbow glass (layers were beginning to diffuse already)" /></a>

<p>I am not sure Libby really understood my attempts at explaining density; understandable given my disjointed first attempt.  But I think it made more sense when I said the sugar molecules were "hugging" the water molecules, and as we add more sugar the water becomes "heavier" (since more sugar is hugging it).  I'm greatly looking forward to more experiments as Libby (and Cooper) grow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/05/20/rainbow-density-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Darwin Day!</title>
		<link>http://mike.shannonandmike.net/2011/02/12/happy-darwin-day/</link>
		<comments>http://mike.shannonandmike.net/2011/02/12/happy-darwin-day/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:00:02 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[darwinDay]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=5756</guid>
		<description><![CDATA[Happy Darwin Day! A 2-minute description of evolution: (Darwin Day is February 12th.. I almost missed it!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darwinday.org/">Happy Darwin Day</a>!</p>
<p>A 2-minute description of evolution:<br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/FnzmxeZJeho" frameborder="0" allowfullscreen></iframe></p>
<p>(Darwin Day is February 12th.. I almost missed it!)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/02/12/happy-darwin-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Aurelius</title>
		<link>http://mike.shannonandmike.net/2011/02/09/marcus-aurelius/</link>
		<comments>http://mike.shannonandmike.net/2011/02/09/marcus-aurelius/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:37:58 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=5716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mike.shannonandmike.net/wp-content/uploads/2011/02/marcus-aurelius.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2011/02/marcus-aurelius-525x393.jpg" alt="" title="marcus aurelius" width="525" height="393" class="alignnone size-medium wp-image-5717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/02/09/marcus-aurelius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not a Controversy</title>
		<link>http://mike.shannonandmike.net/2011/01/28/its-not-a-controversy/</link>
		<comments>http://mike.shannonandmike.net/2011/01/28/its-not-a-controversy/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:01:06 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=5683</guid>
		<description><![CDATA[Just in case you run into a creationist that tries to use some list of "scientists that support intelligent design", here's a simple video you can show them:]]></description>
			<content:encoded><![CDATA[<p>Just in case you run into a creationist that tries to use some list of "scientists that support intelligent design", here's a simple video you can show them:<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/hsbBT118Rbw" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/01/28/its-not-a-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Minchin: Storm</title>
		<link>http://mike.shannonandmike.net/2011/01/16/tim-minchin-storm/</link>
		<comments>http://mike.shannonandmike.net/2011/01/16/tim-minchin-storm/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:01:23 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=5637</guid>
		<description><![CDATA[I've been waiting for his "official" video to come out for this beat poem, but it's been almost a year since it was announced and I can't wait to share anymore. Enjoy:]]></description>
			<content:encoded><![CDATA[<p>I've been waiting for his "official" video to come out for this beat poem, but it's been almost a year since it was announced and I can't wait to share anymore. Enjoy:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UB_htqDCP-s?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UB_htqDCP-s?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2011/01/16/tim-minchin-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Winter Solstice!</title>
		<link>http://mike.shannonandmike.net/2010/12/22/happy-winter-solstice/</link>
		<comments>http://mike.shannonandmike.net/2010/12/22/happy-winter-solstice/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:21:16 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=5564</guid>
		<description><![CDATA[Today is the Winter Solstice! The sun will reach it's lowest point in the sky (for us in the northern hemisphere). You can read more details over at Bad Astronomy, or just enjoy Wikipedia: The winter solstice occurs exactly when the Earth's axial tilt is farthest away from the sun at its maximum of 23° [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the Winter Solstice!  The sun will reach it's lowest point in the sky (for us in the northern hemisphere).  You can read more details over at <a href="http://blogs.discovermagazine.com/badastronomy/2010/12/21/the-sun-stands-still-today/">Bad Astronomy</a>, or just enjoy <a href="http://en.wikipedia.org/wiki/Winter_solstice">Wikipedia</a>:</p>
<blockquote><p>The winter solstice occurs exactly when the Earth's axial tilt is farthest away from the sun at its maximum of 23° 26'. Though the winter solstice lasts only a moment in time, the term is also a turning point to midwinter or the first day of winter to refer to the day on which it occurs. More evident to those in high latitudes, this occurs on the shortest day and longest night, when the sun's daily maximum position in the sky is the lowest.</p></blockquote>
<p><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/12/2010.12.22-Winter-Solstice.jpg" alt="" title="2010.12.22 - Winter Solstice" width="441" height="379" class="alignnone size-full wp-image-5565"/></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/12/22/happy-winter-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Video About Why Anti-Vaxxers are Bull</title>
		<link>http://mike.shannonandmike.net/2010/09/01/excellent-video-about-why-anti-vaxxers-are-bull/</link>
		<comments>http://mike.shannonandmike.net/2010/09/01/excellent-video-about-why-anti-vaxxers-are-bull/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:37 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[nsfw]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=5131</guid>
		<description><![CDATA[Penn and Teller say it best. The video is from their show "Bullshit", so I think it goes without saying that there are naughty words in the following clip:]]></description>
			<content:encoded><![CDATA[<p>Penn and Teller say it best.  The video is from their show "Bullshit", so I think it goes without saying that there are naughty words in the following clip:<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RfdZTZQvuCo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RfdZTZQvuCo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/09/01/excellent-video-about-why-anti-vaxxers-are-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Scale of Height/Depth on Earth</title>
		<link>http://mike.shannonandmike.net/2010/06/09/incredible-scale-of-heightdepth-on-earth/</link>
		<comments>http://mike.shannonandmike.net/2010/06/09/incredible-scale-of-heightdepth-on-earth/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:11:25 +0000</pubDate>
		<dc:creator>Mike B.</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mike.shannonandmike.net/?p=4783</guid>
		<description><![CDATA[You want to click this image: (via ouramazingplanet)]]></description>
			<content:encoded><![CDATA[<p>You want to click this image:<br />
<a href="http://mike.shannonandmike.net/wp-content/uploads/2010/06/oap-landsea-oceans-100608-02.jpg" rel="lightbox"><img src="http://mike.shannonandmike.net/wp-content/uploads/2010/06/oap-landsea-oceans-100608-02-40x1000.jpg" alt="" title="Inforgraphic of maximum height and depth of objects on earth" width="40" height="1000" class="aligncenter size-medium wp-image-4784" /></a><br />
(via <a href="http://www.ouramazingplanet.com/infographic-tallest-mountain-to-deepest-ocean-trench-0249/">ouramazingplanet</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.shannonandmike.net/2010/06/09/incredible-scale-of-heightdepth-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

